About 87465 Old Highway 223
Great Opportunity to own in Islamorada! This two bedroom, 1.5 bath townhome is only 3 in from the ocean and offers partial views. The front and back balconies have been pushed out making the unit more spacious. Fully furnished and ready for new owners. Plantation By The Sea, with 200' on the Atlantic Ocean is a gated community which offers a large clubhouse with kitchen, ping pong table, pool table, and entertaining area, an oceanfront pool and sunning area, poolside restrooms, BBQ area, Kayak and Canoe storage, updated workout room, sauna, covered parking, outside storage closet and friendly neighbors! Close to Founders Park and lots of great restaurants.
Features of 87465 Old Highway 223
MLS® # | 605629 |
---|---|
Price | $385,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,041 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse |
Status | Kick-out |
Community Information
Address | 87465 Old Highway 223 |
---|---|
Area | 25 - Plantation Key |
Subdivision | Plant By The Sea (87.5) |
City | ISLAMORADA |
County | Monroe |
State | FL |
Zip Code | 33036 |
Amenities
Amenities | Community Pool, Clubhouse |
---|---|
Utilities | FKAA, Elect Separate Meter, Municipal Sewer |
Parking | Guest Parking, Assigned Parking, Covered Parking |
View | Ocean View |
Is Waterfront | Yes |
Waterfront | Oceanfront |
Has Pool | Yes |
Pool | In Ground, Decked |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Oven, Range, Refrigerator, Dishwasher, Microwave, Disposal |
Cooling | Central A/C, Ceiling Fans |
Fireplace | No |
Exterior
Exterior Features | Fencing, Storage |
---|---|
Lot Description | 1 Less Than 2 Acres |
Windows | Impact Rstnce Window, Impact Rstnce Doors |
Roof | Concrete Roof |
Construction | CBS |
Additional Information
Date Listed | June 10th, 2023 |
---|---|
Days on Market | 492 |
Zoning | MF - Multi-Family Attached |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 973.39 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Susan Ashmore |
---|---|
Office | Coldwell Banker Schmitt Islamorada |