About 500 Burton Drive 2313
Rare 1/1 at OP for sale, this condo grossed $62,000 in 2022. Very nicely updated, Impact slider and front door. Being sold fully furnished with a housewares package. Direct Ocean Access Marina that is naturally protected from the Ocean & its elements. Jr. Olympic Heated Pool with a 14-person Spa. Lighted Tennis & Pickle ball courts. Beach area with boardwalk and gazebo. Harry Harris Park is close by as well. Ocean Pointe is close to everything but US 1.
Features of 500 Burton Drive 2313
MLS® # | 607539 |
---|---|
Price | $510,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 577 |
Acres | 69.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Condo |
Status | Active |
Community Information
Address | 500 Burton Drive 2313 |
---|---|
Area | 26 - Key Largo S of MM 96.9 |
Subdivision | Ocean Pointe (92.5) |
City | Tavernier |
County | Monroe |
State | FL |
Zip Code | 33070 |
Amenities
Amenities | Community Pool, Spa, Beach, Fire Hydrant, Handicap Facilities, Manager on Premises, Tennis Courts, Clubhouse, Community Boat Ramp, Community Dockage |
---|---|
Utilities | FKAA, Water Separate Meter, Elect Separate Meter, Municipal Sewer, Other - See Remarks |
Parking | Open Parking, Trailer Storage |
View | Ocean View, Open Water View |
Is Waterfront | Yes |
Waterfront | Oceanfront, Open Water |
Has Pool | Yes |
Pool | In Ground, Concrete, Lap |
Interior
Interior Features | Drapes/Blinds Incl, Fire Sprinkler, Window Treatments, Smoke Alarms |
---|---|
Appliances | Washer, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Central A/C, Ceiling Fans |
Fireplace | No |
Stories | 3 Stories |
Exterior
Exterior Features | Bar, Tennis Court, Sprinkler System, Sandy Beach, Hot Tub, Gazebo, Fencing, Chickee Hut |
---|---|
Lot Description | 10 or more Acres |
Windows | Impact Rstnce Doors |
Roof | Metal Roof, Combo Roof |
Construction | Combo Construction |
Additional Information
Date Listed | November 22nd, 2023 |
---|---|
Days on Market | 324 |
Zoning | SR - Sub Urban Residential District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4051.05 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Tom Rodriguez |
---|---|
Office | American Caribbean Real Estate, Christie's International Real Estate |