About 580 79th Street Ocean
This 3 bedroom 3 bath home is located in one of Marathon's most family friendly neighborhoods. New impact windows and commercial grade vinal flooring are just some of the great upgrades to this 1,649 sq. ft. home. Front entrance foyer, large kitchen to feed the whole crew and separate living area. The oversized primary suite is off the Living Room and the 2nd en suite and 3rd guest bath and bedroom are located down the hallway off the Kitchen. The oversized yard has a large 2 bay detached garage to fit your cars or use it as a game room. Tiki and Deck are out back for entertaining. Yard partially fenced.
Features of 580 79th Street Ocean
MLS® # | 608261 |
---|---|
Price | $755,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,649 |
Acres | 0.26 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family |
Style | Ground Level |
Status | Contingent/Show |
Community Information
Address | 580 79th Street Ocean |
---|---|
Area | 16 - Sombrero Bch Rd to Vaca Cut - Oceanside |
Subdivision | Atlantic Shores (51.5) |
City | MARATHON |
County | Monroe |
State | FL |
Zip Code | 33050 |
Amenities
Amenities | Airstrip, Tennis Courts, Fire Hydrant, Community Boat Ramp, Bike Paths, Beach, Spa |
---|---|
Utilities | Cable Available, FKAA |
Parking | Detached, Open Parking, Trailer Storage, RV Parking Open, Garage |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Split Bedroom, Walk-in Closet, Storage, Granite Counter Top |
---|---|
Appliances | Dishwasher, Washer, Microwave, Stainless Steel Appl, Refrigerator, Oven, Dryer |
Cooling | Ceiling Fans, Central A/C, Window/Wall Unit |
Fireplace | No |
Exterior
Exterior Features | Chickee Hut, Storage, Fencing |
---|---|
Lot Description | 1/4 - 1/2 Acre |
Windows | Impact Rstnce Window |
Roof | Combo Roof, Metal Roof |
Construction | CBS |
Additional Information
Date Listed | January 19th, 2024 |
---|---|
Days on Market | 234 |
Zoning | RM - Residential Medium |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Teri Hiller |
---|---|
Office | Coldwell Banker Schmitt Real Estate Co. |