About 29007 Palmetto Drive
Calling all builders, 370 ft of canal frontage. End of the road on both sides of the street over 15,000 sq. ft lot. 3 Story home. 1st story is carport, storage and entrance stairway. House has concrete tie beams and concrete floor. You can see if from storage area. 2nd level is living room, combined kitchen & dining room. 13X22 Screen room and bed/bath and stairway. 3rd story is 2 bed/1bath exit door to balcony. Custom built home. House is on one lot, fenced pool is surrounded by concrete slab on an elevated lot is on other lot. Concrete step down seawall behind house. Able to fence whole property. In tier 2. AE 8 Flood Zone. Improved zoning. Boat ramp around the corner. No trespassing.
Features of 29007 Palmetto Drive
MLS® # | 609255 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,013 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family |
Status | Contingent/Show |
Community Information
Address | 29007 Palmetto Drive |
---|---|
Area | 11 - Big Pine Key, No Name Key |
Subdivision | Eden Pines Colony (29.0) |
City | Big Pine |
County | Monroe |
State | FL |
Zip Code | 33043 |
Amenities
Amenities | Community Boat Ramp |
---|---|
Utilities | Buyer to Verify, FKAA |
Parking | Covered Parking, RV Parking Open |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | Yes |
Pool | Fiberglass, In Ground |
Interior
Interior Features | Storage |
---|---|
Appliances | No Appliances |
Cooling | Ceiling Fans |
Fireplace | No |
Exterior
Lot Description | 1/4 - 1/2 Acre |
---|---|
Windows | Awning Windows |
Roof | Shingle Roof |
Construction | CBS, Combo Construction |
Additional Information
Date Listed | March 19th, 2024 |
---|---|
Days on Market | 181 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Rose The Rose Dell Group |
---|---|
Office | Keller Williams Key West Compass Realty |