About 477 Barracuda Boulevard
Welcome home to the beautiful Florida Keys AND this gorgeous newly built single family home that has been built to code with impact windows and NEW EVERYTHING! Priced to sell! Open concept living, stainless steel appliances, continuous tile throughout! Bring your pickiest buyers! They will fall in love with the Florida Keys life, and having a rarely available new home that will ensure your buyers will be placing an offer on the spot! Outside offers garden views and the conservation easement allows privacy from every angle. Walk to the ocean to launch kayak or canoe. Excellent schools nearby. Easy access to the ocean through numerous boat launches close by gives your buyers a rare opportunity to enjoy the Keys life without the worry of unexpected repairs from an older home.
Features of 477 Barracuda Boulevard
MLS® # | 609653 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,598 |
Acres | 0.24 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Style | Ground Level |
Status | Active |
Community Information
Address | 477 Barracuda Boulevard |
---|---|
Area | 27 - Key Largo MM 97-107 |
Subdivision | Anglers Park (103.0) |
City | KEY LARGO |
County | Monroe |
State | FL |
Zip Code | 33037 |
Amenities
Amenities | Bike Paths |
---|---|
Utilities | FKAA, Elect Separate Meter, Cable Available, Municipal Sewer |
Parking | Open Parking, Trailer Storage, Off Street Parking |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Drapes/Blinds Incl, Window Treatments, Built-in Cabinets, Walk-in Closet(s), Storage, Smoke Alarms, Entrance Foyer, Pantry, Split Bedroom |
---|---|
Appliances | Washer, Stainless Steel Appliance(s), Disposal, Microwave, Oven, Refrigerator, Dishwasher, Dryer |
Heating | Electric |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Exterior Features | Shed |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | Impact Rstnce Window, Casement, Impact Rstnce Doors |
Roof | Concrete Roof |
Construction | CBS |
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Days on Market | 341 |
Zoning | RE - Residential Estate |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Tony Garcia |
---|---|
Office | The Keyes Company |