About 1151 Sugarloaf Boulevard
Truly unique and private estate property on the desired Sugarloaf Blvd. in Sugarloaf Shores. Ground level CBS house sits on 2 waterfront lots. Totaling over 1.3 acres of land and approx. 400 ft. of canal front. Amazing view up the canal to the open water. The large floor plan featuring 3 bedrooms, 2 baths, den/office and fireplace. Kitchen has stainless appliances, quartz countertops and lots of storage for your inner chef needs. Covered back porch perfect for outdoor entertaining. Keep all your fishing equipment and/or water toys nicely organized in the large 2 car garage with laundry, extra freezer and storage shelves. Enjoy the ease of launching kayaks and paddle boards from your own private ramp into the canal.
Features of 1151 Sugarloaf Boulevard
MLS® # | 610361 |
---|---|
Price | $1,799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,144 |
Acres | 1.31 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1151 Sugarloaf Boulevard |
---|---|
Area | 06 - Bay Point to Sugarloaf |
Subdivision | Sugarloaf Shores (17.0) |
City | Sugarloaf |
County | Monroe |
State | FL |
Zip Code | 33042 |
Amenities
Amenities | Bike Paths |
---|---|
Utilities | FKAA |
Parking Spaces | 2 |
Parking | Garage, Attached |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Fireplace(s), Quartz Countertops, Sky Light(s) |
---|---|
Appliances | Washer, Stainless Steel Appliance(s), Microwave, Refrigerator, Dishwasher, Dryer |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | Yes |
Exterior
Lot Description | More than 1 Lot |
---|---|
Windows | Single Hung Windows, Sliding Glass Doors, Glass Doors |
Roof | Metal Roof |
Construction | CBS |
Additional Information
Date Listed | June 10th, 2024 |
---|---|
Days on Market | 177 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Wendy L Zintsmaster |
---|---|
Office | Truman & Co. (KW) |