About 22837 Calico Jack Circle
Open Water Views & Sunset Skies with great boating access describes this Concrete Block Construction Home with pre-stress concrete beams holding up a poured concrete floor....2 Lots to the east are available for sale at additional price. Buy one or both. Home features open floor plan with vaulted ceilings, tile floors throughout, partial walk-around, storm shutters, impact front door and metal roof. Storage room below and ample parking too. Quick commute to Key West, shopping, restaurants and all other conveniences. Excellent Oceanside boating access to the best fishing and diving spots in the Lower Keys. Enjoy the outdoors and gorgeous sunset skies on your screened porch facing the canal & Cudjoe Bay.....
Features of 22837 Calico Jack Circle
MLS® # | 610732 |
---|---|
Price | $1,150,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,008 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 22837 Calico Jack Circle |
---|---|
Area | 07 - Cudjoe Key |
Subdivision | Cutthroat Harbor Est (23.0) |
City | Cudjoe |
County | Monroe |
State | FL |
Zip Code | 33042 |
Amenities
Amenities | Bike Paths, Fire Hydrant |
---|---|
Utilities | Buyer to Verify, FKAA, Municipal Sewer |
Parking | Carport, Off Street Parking, Trailer Storage, Guest Parking, Covered Parking |
View | Bay/Gulf View, Open Water View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Cathedral Ceilings, Pantry, Walk-in Closet, Storage, Split Bedroom |
---|---|
Appliances | Dishwasher, Refrigerator, Range, Oven, Microwave, Dryer |
Cooling | Ceiling Fans, Central A/C |
Fireplace | No |
Exterior
Lot Description | 1/4 - 1/2 Acre |
---|---|
Windows | Sliding Glass Doors |
Roof | Metal Roof |
Construction | CBS |
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Days on Market | 67 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Beata Sharpe |
---|---|
Office | Coldwell Banker Vanguard Realty |