About 1409 4th Street
Welcome to 1409 4th Street - an exceptional 4-bedroom, 3-bathroom compound that is a LEGAL DUPLEX. The main home spans 2004 square feet with 2 bedrooms and 2 bathrooms, offering expansive living areas and a spacious kitchen with potential to add a third bedroom. Adjacent is a separate 2-bedroom, 1-bathroom home that would make for an ideal guest house or income producing rental.The homes sit on a large 10,000 sq. foot corner lot in the desirable and very convenient midtown area. Outdoor entertaining opportunities are limitless in the large, low maintenance yard that features a pool area just steps from the kitchen. Tucked away there is a tranquil garden with an avocado tree that provides a perfect hidden retreat.Don't miss out on owning one of Key West's most versatile properties!
Features of 1409 4th Street
MLS® # | 610831 |
---|---|
Price | $1,795,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,004 |
Acres | 0.23 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 1409 4th Street |
---|---|
Area | 03 - Key West |
Subdivision | Key West Realty Cos Sub (3.0) |
City | KEY WEST |
County | Monroe |
State | FL |
Zip Code | 33040 |
Amenities
Amenities | Bike Paths |
---|---|
Utilities | Cable Available, Water Separate Meter, Municipal Sewer, FKAA, Elect Separate Meter |
Parking | Attached, Off Street Parking, Garage, Trailer Storage |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior Features | Granite Counter Top, Walk-in Closet |
---|---|
Appliances | Dishwasher, Washer, Microwave, Refrigerator, Oven, Freezer, Dryer |
Cooling | Ceiling Fans, Central A/C |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fruit Tree(s), Shed, Storage |
---|---|
Lot Description | Less Than 1/4 Acre |
Roof | Tile Roof |
Construction | CBS, Poured Concrete Cnst |
Additional Information
Date Listed | July 21st, 2024 |
---|---|
Days on Market | 58 |
Zoning | MDR-1 - Medium Desnity Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Robert Krug |
---|---|
Office | Ocean Sotheby's International Realty |