About 22903 Jolly Roger Drive
Waterfront home with quick and easy access to open water and 135 feet of concrete seawall. Home is solid CBS construction with three bedrooms and one and a half bathrooms. Home has many updates, including new impact windows, fresh paint, light fixtures and roof coating. Large attached screeded in patio and laundry room are an extra bonus spaces. There is an abundance of fruit tree around the larger oversized lot of 8,676 sq ft. Trees to include are sausage, guava, mango and banana. You will also find sugar cane, ginger, grape vines and so many more unique fruit sources.
Features of 22903 Jolly Roger Drive
MLS® # | 611054 |
---|---|
Price | $774,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,152 |
Acres | 0.20 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family |
Style | Ground Level |
Status | Active |
Community Information
Address | 22903 Jolly Roger Drive |
---|---|
Area | 07 - Cudjoe Key |
Subdivision | Cutthroat Harbor Est (23.0) |
City | Cudjoe |
County | Monroe |
State | FL |
Zip Code | 33042 |
Amenities
Utilities | FKAA, Buyer to Verify, Municipal Sewer |
---|---|
Parking Spaces | 4 |
Parking | Off Street Parking, RV Parking Open |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Drapes/Blinds Incl, Bar, Storage, Smoke Alarms, Built-in Cabinets |
---|---|
Appliances | Washer, Stainless Steel Appl, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Central A/C, Ceiling Fans |
Fireplace | No |
Exterior
Exterior Features | Fruit Tree(s), Storage, Shed |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | Sliding Glass Doors, Impact Rstnce Window |
Roof | Metal Roof, Combo Roof |
Construction | CBS, Mesh/Stucco |
Additional Information
Date Listed | August 10th, 2024 |
---|---|
Days on Market | 31 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Monique Thiel, Pa |
---|---|
Office | Sunshine State Realty Services |