About 1102 Whitehead Street
Location, Location, Location! A renovation project that will increase the value of your investment exponentially! This home is located between the Southernmost Point and the Hemingway House in the world-renowned City of Key West Florida. Besides the excellent location, this home has concrete fences, a concrete gated entry from Whitehead Street, a nice sized rear deck/patio, front sitting/garden area, side walkways and plenty of room to add your favorite things to the yard spaces. An outside shower finishes off the exterior, a Key West ''must''. The interior has the sought after Dade County Pine on the walls, extremely high ceilings, and a large loft where you can stand up at the center. This home has everything you may want in a renovation project, not too big, not too small, just bring your ideas, toolbox and a paint can. Let's get to work on this home before the rest of the world finds out about it! Easy to see.
Features of 1102 Whitehead Street
| MLS® # | 611075 |
|---|---|
| Price | $799,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Half Baths | 1 |
| Square Footage | 1,057 |
| Acres | 0.05 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ground Level |
| Status | Active |
Community Information
| Address | 1102 Whitehead Street |
|---|---|
| Area | 01 - Key West |
| Subdivision | Old Town - Unrecord (1.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Amenities | Community Pool, Bike Paths, Other Area Features, Beach, Tennis Courts |
|---|---|
| Utilities | FKAA, Municipal Sewer |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Dade County Pine |
|---|---|
| Appliances | No Appliances |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Roof | Metal Roof |
| Construction | Frame |
Additional Information
| Date Listed | August 12th, 2024 |
|---|---|
| Days on Market | 447 |
| Zoning | HMDR - Historic Medium Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Margarita Villoch |
|---|---|
| Office | Island Group Realty (KW) |
