About 2916 Staples Avenue
This centrally located home on one of the best blocks in Newtown features a beautifully renovated kitchen, a large private pool and spa with a spacious back deck, perfect for relaxing or hosting guests. A separate guest cottage with one bedroom and a half bath is conveniently situated next to the pool. The property also includes an outdoor shower and ample storage space. Inside the main house, there are three bedrooms, a living room, kitchen, and dining room. The primary suite, a guest bedroom, and a full bathroom are on one side, while another bedroom or den is located off the living room. The home boasts Dade County pine floors throughout and has a recently painted exterior. Impact-resistant skylights, windows, a front door, and wood French doors add both style and security. The large front yard provides privacy from the street, and there is secure with off-street parking.
Features of 2916 Staples Avenue
MLS® # | 611397 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,477 |
Acres | 0.14 |
Year Built | 1943 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2916 Staples Avenue |
---|---|
Area | 04 - Key West |
Subdivision | Lime Grove (3.0) |
City | KEY WEST |
County | Monroe |
State | FL |
Zip Code | 33040 |
Amenities
Utilities | FKAA, Municipal Sewer |
---|---|
Parking | Off Street Parking |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground, Concrete |
Interior
Interior Features | Built-in Cabinets, Dade County Pine |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator |
Cooling | Central A/C, Ceiling Fans, Window/Wall Unit |
Fireplace | No |
Exterior
Exterior Features | Detached Guest Qtrs |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | French Doors, Impact Rstnce Window, Aluminum Windows |
Roof | Metal Roof |
Construction | Frame |
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 32 |
Zoning | HDR - High Density Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Will Langley |
---|---|
Office | Berkshire Hathaway Knight & Gardner |