About 325 Calusa Street 462
Looking for a perfect home in the FL keys, how about this one. It could be your family home, maybe a rental income home, this property has a 1-day minimum rental allowed, great place in paradise, perfect getaway. Many amenities to enjoy, boat ramp, pool, sunset sitting area, to enjoy, relax and follow the sunset. The house was built in 2012, all concrete featuring 2 bedroom and 2 bathrooms on a quiet street. Lots of storage room, excellent outdoor cooking area. This is a turnkey property just awaiting your arrival. Come tour it today. Easy to show.
Features of 325 Calusa Street 462
MLS® # | 611585 |
---|---|
Price | $875,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,251 |
Acres | 0.04 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 325 Calusa Street 462 |
---|---|
Area | 27 - Key Largo MM 97-107 |
Subdivision | Calusa Campground (101.5) |
City | KEY LARGO |
County | Monroe |
State | FL |
Zip Code | 33037 |
Amenities
Amenities | Community Pool, Fire Hydrant, Tennis Courts, Community Boat Ramp, Community Dockage, Clubhouse |
---|---|
Utilities | FKAA, Cable Available, Water Separate Meter, Buyer to Verify, Other Sewer/Water |
Parking | Off Street Parking |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Granite Counter Top, Window Treatments, Storage |
---|---|
Appliances | Washer, Stainless Steel Appl, Microwave, Oven, Range, Refrigerator, Dryer |
Cooling | Central A/C |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Fencing, Storage, Outdoor Kitchen |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | Impact Rstnce Window, Impact Rstnce Doors, Aluminum Windows |
Roof | Metal Roof |
Construction | CBS, Poured Concrete Cnst |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 19 |
Zoning | SF - Single Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 172.50 |
Listing Details
Agent | Joe Vigo, P.a. |
---|---|
Office | RE/MAX All Keys Real Estate |