About 480 - 490 9th Street
Full Duplex: Live in the gorgeous, NEW, lower level, which is above flood and all impact.Create exactly what you want on the BIG, upper level!Each level has 3 roomy bedrooms and 2 Full Bathroom.Great for the angler, boater and diver on a 100 ft wide, deep canal, plus only 5 minutes to the open Ocean and Gulf.Lower Level (490) - 1716 SF- Above Flood & All NEW in 2023 Upper Level (480) - 1778 SF - Make this yours!In Key Colony Beach, the heart of the Florida Keys. You can walk or bike the entire city to 3 restaurant, Marina, Pickleball, Golf, Tennis, Playgrounds, Horseshoes, Bocce Ball, Post Office and Sunset Park. Marathon Airport is 10 minutes away, Key West Int'l just over an hour, Miami Int'l approx 2 hrs and Ft Lauderdale only 2.5 hours....Here is your island getaway, vacation rental and retirement home in the Keys!
Features of 480 - 490 9th Street
MLS® # | 611678 |
---|---|
Price | $2,000,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,494 |
Acres | 0.19 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 480 - 490 9th Street |
---|---|
Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
Subdivision | Key Colony Beach (53.5) |
City | KEY COLONY |
County | Monroe |
State | FL |
Zip Code | 33051 |
Amenities
Amenities | Tennis Courts, Bike Paths, Airstrip, Beach |
---|---|
Utilities | FKAA, Cable Available, Buyer to Verify, Community Swr Plant |
Parking | Guest Parking, RV Parking Open, Off Street Parking |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Drapes/Blinds Incl, Granite Counter Top, Quartz Countertops, Tray Ceilings, Walk-in Closet(s), Split Bedroom |
---|---|
Appliances | Washer, Stainless Steel Appliance(s), Microwave, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Central Air, Ductless |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Fencing |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | Single Hung Windows, Impact Rstnce Window, Impact Rstnce Doors, Other Windows/Doors |
Roof | Shingle Roof |
Construction | CBS |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Days on Market | 110 |
Zoning | R-2A - Key Colony Two Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Karen D Raspe, Pa |
---|---|
Office | Berkshire Hathaway HomeServices Keys Real Estate |