About 3615 Eagle Avenue
Welcome to 3615 Eagle Avenue, a stunning, spacious, custom built residence surrounded by it's own private botanical garden. The oversized double door entryway indicates what awaits you on the inside. Large sweeping rooms with high cathedral ceilings, gorgeous tile floors, double doors opening to the garden from every room, all designed with one-level living and an emphasis on engaging one eye to the stunning nature that surrounds you. The chef in your family will dance with delight in the spacious kitchen built for creating and entertaining with new Sub Zero refrigerator, gas stove, two dishwashers, wine cooler, and ice machine. Each room has been upgraded with impact windows and doors with views of the luscious tropical delights that await you outside from every angle. Currently configured as a three bedroom with an additional spacious office that would easily convert to a fourth bedroom. Master suite privately located in front of the house with a newly renovated master bath that exudes luxury and style. The 12,000 sq. ft. lot encompasses a large thrilling botanical garden full of life with an emphasis on native plants and palms attracting all the local birds and butterflies. A covered pavilion overlooking the 33' pool and spa with a sand walkway that meanders through the tropical plants. A double car garage with built in storage with additional off-street covered parking for three more vehicles to store all the family toys. House is equipped with a generator, lots of storage, separate utility entryway, exterior lighting and irrigation. Book your showing today to see this extraordinary home as you won't be disappointed.
Features of 3615 Eagle Avenue
MLS® # | 612545 |
---|---|
Price | $2,895,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,461 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family |
Style | Ground Level |
Status | Active |
Community Information
Address | 3615 Eagle Avenue |
---|---|
Area | 03 - Key West |
Subdivision | New Town - Unrecord (3.0) |
City | KEY WEST |
County | Monroe |
State | FL |
Zip Code | 33040 |
Amenities
Utilities | FKAA |
---|---|
Parking Spaces | 3 |
Parking | Garage, Covered Parking, Off Street Parking, Guest Parking, Attached, Carport |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Drapes/Blinds Incl, Window Treatments, Walk-in Closet(s), Storage, Security System, Granite Counter Top, Built-in Cabinets, Pantry, Split Bedroom, Cathedral Ceilings |
---|---|
Appliances | Washer, Stainless Steel Appliance(s), Wine Cooler, Ice Machine, Gas Appliances, Disposal, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Exterior Features | Fencing, Water Display, Storage, Sprinkler System, Privacy Wall/Fence, Lighting, Hot Tub, Gazebo, Fruit Tree(s) |
---|---|
Lot Description | 1/4 - 1/2 Acre |
Windows | Impact Rstnce Window, Impact Rstnce Doors |
Roof | Metal Roof |
Construction | Concrete |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 75 |
Zoning | SF - Single Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Suzanne M Moore |
---|---|
Office | Suzanne Moore Real Estate |