About 411 + 415 1st Street
Two (2) elevated single-family homes on adjacent lots, each with its own real estate parcel, situated just 10 minutes from Key West. One property is fully rented, with tenants occupying both upstairs and downstairs units, generating immediate income. The other home is move-in ready or ideal for additional rental opportunities. Enjoy a community boat ramp with direct access to the Gulf of Mexico and Atlantic Ocean. Features include a tranquil Zen garden with a waterfall, outdoor kitchen/bar, multiple storage sheds & a workshop, a car cleaning station, horseshoe pits, space for a pool, and lush tropical landscaping that enhances privacy---making this a must-see investment.
Features of 411 + 415 1st Street
MLS® # | 612547 |
---|---|
Price | $1,288,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,377 |
Acres | 0.23 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family |
Status | Contingent/Show |
Community Information
Address | 411 + 415 1st Street |
---|---|
Area | 05 - Stock Island to Shark Key |
Subdivision | Johnsonville (9.0) |
City | Big Coppitt |
County | Monroe |
State | FL |
Zip Code | 33040 |
Amenities
Amenities | Community Boat Ramp |
---|---|
Utilities | FKAA, Elect Separate Meter, Propane, Buyer to Verify, Municipal Sewer |
Parking Spaces | 4 |
Parking | Guest Parking, Off Street Parking |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Cabinets, Quartz Countertops, Walk-in Closet(s), Storage |
---|---|
Appliances | Washer, Stainless Steel Appliance(s), Gas Appliances, Freezer, Microwave, Refrigerator, Dryer |
Cooling | Central Air, Ductless, Ceiling Fans(s), Wall/Window Unit(s) |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Water Display, Storage, Shed, Outdoor Kitchen |
---|---|
Lot Description | More than 1 Lot |
Windows | Other Windows/Doors |
Roof | Metal Roof |
Construction | Modular |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 41 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Christopher Scott,pa |
---|---|
Office | Expert Realty LLC (HQ) |