About 10877 Overseas Highway 30
Stunning 2-Story Oceanfront Townhouse in Ocean Isles Fishing VillageThis newly rebuilt 1-bedroom, 2-bathroom end unit offers 850 sq. ft. of modern living space, elevated above flood level for peace of mind. The spacious upstairs bedroom features a private balcony and en-suite bathroom, while the open-concept living area on the first floor includes a full bath. Enjoy incredible Atlantic Ocean views from the Olympic-sized pool or relax by the tiki hut to watch the sunset. The gated community includes an air-conditioned clubhouse, private boat dock, and assigned boat slips for homeowners. Additional features include brand-new appliances, including a washer/dryer, completely furnished and ground-level parking. Don't miss the chance to own a piece of paradise in the Florida Keys!
Features of 10877 Overseas Highway 30
| MLS® # | 613278 |
|---|---|
| Price | $599,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 850 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 10877 Overseas Highway 30 |
|---|---|
| Area | 16 - Sombrero Bch Rd to Vaca Cut - Oceanside |
| Subdivision | Ocean Isles Fishing (52.5) |
| City | MARATHON |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Community Pool, Clubhouse |
|---|---|
| Utilities | FKAA, Water Separate Meter, Cable Available, Buyer to Verify, Municipal Sewer |
| Parking | Assigned Parking, Covered Parking |
| View | No Waterview |
| Is Waterfront | Yes |
| Waterfront | Oceanfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Drapes/Blinds Incl, Smoke Alarms, Quartz Countertops |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Freezer, Microwave, Oven, Range, Refrigerator, Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Chickee Hut |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | January 23rd, 2025 |
|---|---|
| Days on Market | 283 |
| Zoning | RH - Residential High |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 641.98 |
Listing Details
| Agent | Maria Acosta |
|---|---|
| Office | Keller Williams Capital Realty |
