About 25161 Center Street
BRING A BACK-UP OFFER ~ IT'S ALL ABOUT THE LOCATION! CASH ONLY for this old-Keys, fish camp bungalow that was built in 1958 and needs repair or replacement. Just imagine the wonderful fish stories this home could tell! Here's your opportunity to enjoy amazing open water views and deepwater boating in the Lower Keys. Niles Channel provides excellent access to the ocean and back country - one can even see the Niles Channel Bridge from the location which is within walking distance of Tonio's Seafood Shack & Tiki Bar. The fenced, 46' x 74' property has a concrete seawall and concrete boat ramp. One bedroom, a full bath and bonus living area are on the ground level; an open living room / kitchen and half bath are in the upper level; An interior spiral staircase connects the two levels, and an exterior staircase leads to the upper level. 512 sq. ft. concrete block ground level is 'LLF' on property record card; 512 sq. ft. frame upstairs is 'FLA' on property record card; metal roof; impact resistant windows upper level; no shutters; no range/oven. Although it has been loved through the years, the house needs lots of TLC. There's a separate shed for storing fishing and dive gear. Hooked up the municipal sewer. Cash offers only. Just imagine what the future holds! ***DO NOT WALK PROPERTY without listing agent. ***
Features of 25161 Center Street
MLS® # | 613416 |
---|---|
Price | $675,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,024 |
Acres | 0.08 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family |
Status | Contingent/Show |
Community Information
Address | 25161 Center Street |
---|---|
Area | 08 - Summerland Key |
Subdivision | Snug Harbor Sub (25.0) |
City | Summerland |
County | Monroe |
State | FL |
Zip Code | 33042 |
Amenities
Amenities | Other Area Features |
---|---|
Utilities | FKAA, Buyer to Verify, Municipal Sewer |
Parking | Open Parking, Off Street Parking |
View | Bay/Gulf View, Open Water View, Canal View |
Is Waterfront | Yes |
Waterfront | Gulf Front, Open Water, Canal Front |
Has Pool | No |
Interior
Appliances | Washer, Microwave, Refrigerator |
---|---|
Cooling | Wall/Window Unit(s), Ceiling Fans(s) |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Fencing, Shed |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | Sliding Glass Doors, Impact Rstnce Window, Other Windows/Doors |
Roof | Metal Roof |
Construction | CBS, Frame |
Additional Information
Date Listed | January 30th, 2025 |
---|---|
Days on Market | 84 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Patti Nickless |
---|---|
Office | Coldwell Banker Schmitt RE Co. Lower Keys Office |