About 3914 Gordon Road
Enjoy your morning coffee taking in views of the Bay, and watching the boat traffic go by on your large covered deck. In the evening, enjoy a cocktail while watching the sunset. There is approximately 210 feet of concrete seawall to park your boats and water toys. This meticulously maintained home has a metal roof, impact doors and windows, newer A/C, and many updates. Low flood insurance premium. Seller's prefer afternoon showing appointments. No pets allowed in the house on showings.
Features of 3914 Gordon Road
MLS® # | 614173 |
---|---|
Price | $1,299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Acres | 0.24 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 3914 Gordon Road |
---|---|
Area | 11 - Big Pine Key, No Name Key |
Subdivision | Kyle Dyre (28.0) |
City | Big Pine |
County | Monroe |
State | FL |
Zip Code | 33043 |
Amenities
Utilities | FKAA, Buyer to Verify, Municipal Sewer |
---|---|
Parking | Guest Parking, Covered Parking |
View | Bay/Gulf View, Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Appliances | Washer, Stainless Steel Appliance(s), Disposal, Microwave, Oven, Refrigerator, Dishwasher, Dryer |
---|---|
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | More than 1 Lot |
Windows | Impact Rstnce Window, Impact Rstnce Doors |
Roof | Metal Roof |
Construction | Frame, Hardi Board Siding |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Days on Market | 59 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 25.00 |
HOA Fees Freq. | Yearly |
Listing Details
Agent | Christina Noel Davis |
---|---|
Office | Coldwell Banker Schmitt RE Co. Lower Keys Office |