About 951 Lagoon Drive
Need space for family and friends? Come see this 4 bedroom/ 3 Full Baths Summerland Cove Isles beautiful & spacious home today. Features open floor plan, large storage area below with a tackle room, metal roof, impact windows and shutters. French doors lead outdoors to a large screen porch overlooking the beautiful deep canal. Great kitchen area with a gas stove, family room, dining room, laundry room & ample storage upstairs and downstairs too. 17K LBS Boatlift & 80 feet of seawall on a deep wide flow thru canal with direct access to best fishing & diving areas in the Atlantic Ocean and the Gulf too. Homes comes fully furnished and has been nicely maintained. Beautiful Lower Keys location with quick commute to all amenities, restaurants and Key West airport too.
Features of 951 Lagoon Drive
MLS® # | 614620 |
---|---|
Price | $1,599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,704 |
Acres | 0.19 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 951 Lagoon Drive |
---|---|
Area | 08 - Summerland Key |
Subdivision | Summerland Cove Isle (25.5) |
City | Summerland |
County | Monroe |
State | FL |
Zip Code | 33042 |
Amenities
Amenities | Fire Hydrant |
---|---|
Utilities | FKAA, Propane, Buyer to Verify, Municipal Sewer |
Parking | Carport, Covered Parking, RV Parking Open, Guest Parking, Open Parking |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Drapes/Blinds Incl, Built-in Cabinets, Smoke Alarms, Split Bedroom |
---|---|
Appliances | Washer, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 1 Story |
Exterior
Lot Description | Less Than 1/4 Acre |
---|---|
Windows | French Doors, Impact Rstnce Window, Other Windows/Doors |
Roof | Metal Roof |
Construction | Frame |
Additional Information
Date Listed | April 13th, 2025 |
---|---|
Days on Market | 92 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Beata K Sharpe |
---|---|
Office | Coldwell Banker Vanguard Realty |