About 251 Pueblo Street
Located in the Indian Waterways neighborhood, this home offers classic island charm and an unbeatable location. The main level features 3 bedrooms and 2 baths, while the lower-level guest quarters include a 1 bedroom and 1 bath- perfect for visitors or rental income. Enjoy the inviting backyard with a concrete dock, davits and a private boat ramp, offering direct bay access for all your boating needs. Additional features include a carport and a workshop area.
Features of 251 Pueblo Street
| MLS® # | 616096 |
|---|---|
| Price | $1,670,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,946 |
| Acres | 0.15 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 251 Pueblo Street |
|---|---|
| Area | 25 - Plantation Key |
| Subdivision | Indian Waterways (89.0) |
| City | ISLAMORADA |
| County | Monroe |
| State | FL |
| Zip Code | 33070 |
Amenities
| Amenities | Community Boat Ramp, Other Area Features |
|---|---|
| Utilities | FKAA, Cable Available, Municipal Sewer |
| Parking | Carport, Trailer Storage, Covered Parking, Off Street Parking, Open Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Entrance Foyer, Pantry |
|---|---|
| Appliances | Washer, Microwave, Oven, Refrigerator, Dishwasher, Dryer |
| Cooling | Ceiling Fans(s), Ductless |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing, Fruit Tree(s) |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Aluminum Windows, Other Windows/Doors |
| Roof | Metal Roof |
| Construction | CBS, Combo Construction, Frame, Concrete |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 163 |
| Zoning | R1M - Residential SF Masonry |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200.00 |
| HOA Fees Freq. | Yearly |
Listing Details
| Agent | Cheri Tindall |
|---|---|
| Office | Ocean Sotheby's International Realty |
