About 290 Leo Lane
Geiger Key Mobile home on swim canal is about 10 minutes from Key West. Owner has received ROGO Exemption from Monroe County Planning Department and a new house can be built. . May be able to show with short notice. Concrete seawall, in place. Open space across the street with community area. Geiger Key restaurant and marina nearby
Features of 290 Leo Lane
| MLS® # | 616206 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 0.10 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Single Wide |
| Status | Active |
Community Information
| Address | 290 Leo Lane |
|---|---|
| Area | 05 - Stock Island to Shark Key |
| Subdivision | Geiger Mobile Home (9.0) |
| City | Geiger |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Buyer to Verify |
|---|---|
| Parking | Off Street Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Plugged Canal Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Roof | Metal Roof |
| Construction | Manufactured |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 172 |
| Zoning | URM - Urban Res Mobile Home District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Darlene L Thomas |
|---|---|
| Office | Beach Club Brokers (KW) |
