About 1210 Virginia Street
SOLD AS IS. This property has been a rental property for many years and needs repairs and renovations. The downstairs is vacant and easy to see. There are tenants upstairs, and we will not disturb them on initial showings. Currently this is a two-story legal duplex in the popular Bayview Park neighborhood in Old Town. It could be converted back to the original single-family home. There are a total of three bedrooms and 2.5 baths. As currently configured, the first floor has 2 bedrooms,1.5 baths and features 9.5-foot ceilings, doors with transom windows, and hardwood floors. French doors open to the rear yard and porch. The second-floor has 1 bedroom, 1 bath, hardwood floors and a large rear porch. The location of this current 2-unit property offers an investment potential or possible single family home conversion. Located just off White Street.
Features of 1210 Virginia Street
| MLS® # | 616278 |
|---|---|
| Price | $999,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 0.06 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 1210 Virginia Street |
|---|---|
| Area | 03 - Key West |
| Subdivision | Island City Sub (2.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Washer, Range, Refrigerator, Dryer |
|---|---|
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | French Doors, Wood Windows |
| Roof | Metal Roof |
| Construction | Frame |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | HMDR - Historic Medium Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | The Behmke Group |
|---|---|
| Office | Keller Williams Key West Compass Realty |
