About 82749 Old Highway
Welcome to Casa Mar Azul, a one-of-a-kind oceanfront estate located along the iconic Old Highway in Islamorada — a rare offering with 200 feet of oceanfront shoreline, a private jetty with dockage, and breathtaking panoramic views of the Atlantic Ocean. This elegant coastal retreat blends indoor-outdoor living with an open floor plan and soaring vaulted tongue-and-groove ceilings that bring warmth and character to the airy living space. Floor to ceiling windows and doors lead to an expansive open terrace, where unobstructed ocean views take center stage and sea breezes invite total relaxation. Upstairs, you'll find two spacious bedrooms and two full baths, each thoughtfully designed for comfort and ease. A versatile bonus room opens to a covered lanai that leads directly to your own sandy beach — the perfect spot for morning coffee or sunset gatherings. The private jetty stretches 200 feet into the turquoise waters and offers dockage at the end, ideal for boating, fishing, or simply soaking in the serenity of the sea. Nestled within mature tropical landscaping, this estate offers a sense of seclusion while being just steps or a short bike ride from Islamorada's best — charming restaurants, local boutiques, and vibrant art galleries. Whether you're looking for a serene island escape or a place to entertain in style, this exceptional property captures the spirit of the Florida Keys with timeless charm and coastal elegance. Offered by appointment only — your piece of paradise awaits.
Features of 82749 Old Highway
| MLS® # | 616520 |
|---|---|
| Price | $6,900,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,485 |
| Acres | 1.38 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 82749 Old Highway |
|---|---|
| Area | 23 - Upper Matecumbe |
| Subdivision | Russell Estates (83.2) |
| City | Upper Matecumbe Key Islamorada |
| County | Monroe |
| State | FL |
| Zip Code | 33036 |
Amenities
| Utilities | FKAA, Municipal Sewer, Buyer to Verify, Elect Separate Meter, Cable Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Open Parking, Guest Parking, Off Street Parking, RV Parking Open |
| View | Ocean View, Open Water View |
| Is Waterfront | Yes |
| Waterfront | Oceanfront, Open Water |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl, Cathedral Ceilings, Split Bedroom, Pantry, Entrance Foyer, Built-in Cabinets, Storage |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Hot Tub, Lanai, Sandy Beach, Storage |
|---|---|
| Lot Description | 1 Less Than 2 Acres |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS, Hardi Board Siding |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 249 |
| Zoning | RE - Residential Estate |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alina Davis |
|---|---|
| Office | Coldwell Banker Schmitt Islamorada |
