About 460 Lime Drive
Minutes to John Pennekamp State Park and kayak launches--perfect for water lovers, divers, and environmentalists Concrete Home with Modern Upgrades! Discover this beautifully built 3-bedroom, 2-bath concrete home featuring a durable metal roof, impact windows & doors, plus additional hurricane shutters for ultimate security. Inside, enjoy a spacious open-concept living, dining, and kitchen area, perfect for entertaining. Solar panels provide energy efficiency and savings. Low maintenance yard. Conveniently located close to all essentials and amenities, this home offers both comfort and peace of mind.
Features of 460 Lime Drive
| MLS® # | 617208 |
|---|---|
| Price | $769,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.12 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ground Level |
| Status | Active |
Community Information
| Address | 460 Lime Drive |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Pamela Villa (102.5) |
| City | KEY LARGO |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Amenities | Other Area Features, Bike Paths |
|---|---|
| Utilities | FKAA, Solar Power, Buyer to Verify, Municipal Sewer |
| Parking Spaces | 3 |
| Parking | Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Whirlpool Bath Tub, Walk-in Closet(s), Smoke Alarms, Granite Counter Top, Built-in Cabinets |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Disposal, Microwave, Oven, Refrigerator, Dishwasher, Dryer |
| Heating | Active Solar, Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Shed, Privacy Wall/Fence |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | K. Shylon Martin |
|---|---|
| Office | Engel & Volkers Islamorada |
