About 87465 Old Highway 215
WELCOME TO PARADISE BY THE SEA! THIS SPACIOUS CONDO LOCATED IN HIGHLY DESIRED PLANTATION KEY/SLAMORADA ON MILLIONAIRE'S ROW. THIS OCEANFRONT BUILDING OFFERS THE PERFECT BLEND OF COMFORT & CONVENIENCE, THIS BEAUTY FEATURES AN OPEN CONCEPT LIVING AREA THAT LIGHT AND BRIGHT! WELL APPOINTED KITCHEN WITH WOOD CABINETS, & FIRST FLOOR HALF BATHROOM. WALK UPSTAIRS TO A COZY SPLIT BEDROOM FLOOR PLAN FOR PRIVACY. PRIMARY SUITE INCLUDES A WALK-IN CLOSET. OUTSIDE OFFERS COVERED PARKING, PLENTY OF GUEST PARKING, STORAGE UNIT, NEW ROOFS ON BOTH BUILDINGS, LOW MONTHLY MAINTENANCE FEE INCLUDES WATER, HEATED POOL, COMMUNITY ROOM WITH KITCHEN, DOCK/FISHING PIER, , GYM, & SAUNA. WHETHER YOU'RE LOOKING FOR YOUR NEW HOME, A WEEKEND VACATION GETAWAY, OR INVESTMENT PROPERTY, THIS CONDO IS MOVE-IN READY & PERFECTLY LOCATED WITHIN WALKING DISTANCE TO RESTAURANTS AND SHOPPING! EASY ACCESS FROM OLD HIGHWAY OR US 1, THIS DEVELOPMENT HAS IT ALL! NEW ROOFS ON ENTIRE COMPLEX!Driving Directions:
Features of 87465 Old Highway 215
| MLS® # | 617381 |
|---|---|
| Price | $457,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 87465 Old Highway 215 |
|---|---|
| Area | 25 - Plantation Key |
| Subdivision | Plant By The Sea (87.5) |
| City | ISLAMORADA |
| County | Monroe |
| State | FL |
| Zip Code | 33036 |
Amenities
| Amenities | Community Pool, Bike Paths, Other Area Features, Clubhouse, Community Boat Ramp |
|---|---|
| Utilities | FKAA, Cable Available, Municipal Sewer |
| Parking Spaces | 2 |
| Parking | Covered Parking |
| View | No Waterview |
| Is Waterfront | Yes |
| Waterfront | Oceanfront |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Interior Features | Pantry, Built-in Cabinets, Walk-in Closet(s) |
|---|---|
| Appliances | More Appliances, Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing, Storage, Privacy Wall/Fence, Lighting |
|---|---|
| Lot Description | 1 Less Than 2 Acres |
| Windows | Other Windows/Doors |
| Roof | Other Roof |
| Construction | CBS, Concrete |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | MF - Multi-Family Attached |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1207.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Tony Garcia |
|---|---|
| Office | The Keyes Company |
