About 1609 United Street
This versatile 3-family property offers a rare blend of privacy & income potential. Designed as 3 distinct residences, each with a private entrance and it's own kitchen and w/d, the property is ideal for an owner-occupant seeking rental income or an investment for long term, vacation rentals or family compound. Main Level - Primary Residence: The spacious downstairs layout features a 2 bed, 2 bath, open-concept living area & updated kitchen w/ quartz countertops, wine cooler, & pantry overlooking the pool. The master suite has a built-in office, a custom walk-in closet system, & updated bath w/walk in shower. Main Level - Guest Suite is freshly painted w/private entrance, full kitchen, dedicated laundry, & full bathroom. Upper Level -3 beds & 2 baths, w/d, private entrance, French doors & balconies overlook the backyard foliage & pool. The 2nd remodeled bathroom services the 2 bedrooms, 1 of which is used as a media room. The open Living room/Kitchen has built-in wall shelves, The secluded backyard features a heated/chilled saltwater pool w/custom water feature by renowned master potter Jay Gogin. The grounds are secured by unique bamboo fencing and include a refreshing outdoor shower. Whole-house Generac generator and a large Rheem on-demand gas tankless water heater. Front of the house features an elevated patio overlooking the street. metal roof, accordion/panel storm shutters, & 2 driveways as well as 3 off-street parking . Need 24 hour notice to show!
Features of 1609 United Street
| MLS® # | 617882 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,570 |
| Acres | 0.12 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1609 United Street |
|---|---|
| Area | 03 - Key West |
| Subdivision | Monroe Investement Co Sub (2.0) |
| City | Key West |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Municipal Sewer, Whole House Generatr, Cable Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Concrete |
Interior
| Interior Features | Drapes/Blinds Incl, Pantry, Built-in Cabinets, Smoke Alarms, Storage, Walk-in Closet(s), Window Treatments |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Water Softener, Disposal, Freezer |
| Cooling | Central Air, Ceiling Fans(s), Ductless |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Detached Guest Qtrs, Outdoor Shower, Privacy Wall/Fence, Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Roof | Metal Roof |
| Construction | Concrete, Combo Construction, Hardi Board Siding |
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | SF - Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tammy Stiles |
|---|---|
| Office | Berkshire Hathaway HomeServices Knight & Gardner Realty |
