About 31036 Avenue J
This newer home with a great floor plan is located only a short 2 block walk to the one of the premier parks in Monroe County that offers a variety on actives for the entire family and only a few blocks to Boggie Channel. Close to shopping and restaurants too.Comfortable open floor plan this 3/2 home uses its space wisely while keeping utilities and maintenance costs low with a metal roof, impact resistant windows, and Hardie board siding. Quiet street with mostly government owned land surroundings, no neighbors across the street and on one side with only 5 homes on the street. Spacious kitchen and dining area, French doors to your deck for your evening happy hour. This home is clean and maintained looking for someone that is ready to enjoy it.
Features of 31036 Avenue J
| MLS® # | 618058 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Contingent/Show |
Community Information
| Address | 31036 Avenue J |
|---|---|
| Area | 11 - Big Pine Key, No Name Key |
| Subdivision | Sands Sub (31.0) |
| City | Big Pine |
| County | Monroe |
| State | FL |
| Zip Code | 33043 |
Amenities
| Amenities | Tennis Courts, Bike Paths, Other Area Features |
|---|---|
| Utilities | FKAA, Buyer to Verify, Municipal Sewer |
| Parking Spaces | 4 |
| Parking | Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl, Window Treatments, Smoke Alarms |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | Modular |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | John Nazzaro Pa |
|---|---|
| Office | Keller Williams Realty Premier Properties - Kendall |
