About 655 92nd St Ocean Street
Affordable Housing Opportunity to own your own home in the heart of Marathon.A great opportunity for qualified local buyers for a 3 bedroom, 3 bath home conveniently located near the airport, complete with granite counters, coretec flooring and a great deck. Built to all safety codes including impact windows and metal roof, it's finally time to come home to a fresh affordable space. Perfect for the first time home buyer and some buyers may qualify for a first time homebuyer grant. Don't miss the opportunity to buy affordable housing in the Florida Keys.
Features of 655 92nd St Ocean Street
| MLS® # | 618062 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,326 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Contingent/Show |
Community Information
| Address | 655 92nd St Ocean Street |
|---|---|
| Area | 16 - Sombrero Bch Rd to Vaca Cut - Oceanside |
| Subdivision | Gulfstream Village (52.0) |
| City | MARATHON |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Utilities | FKAA, Cable Available, Municipal Sewer |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, Covered Parking |
| View | Open Water View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl, Built-in Cabinets, Smoke Alarms, Granite Counter Top |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | R-MH - Residential - MH |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Brenner Scheel Casey |
|---|---|
| Office | Florida Keys Real Estate Group |
