About 35 Bass Avenue
NO FLOOD INSURANCE REQUIRED!!! Stunning New Construction home located in Largo Sound Park, one of the most sought after homeowner's park in all of the Florida Keys with it's own private sandy beach and boat ramp within a 2 minute walk. CBS (Concrete Block Construction) with all hurricane impact windows, doors and metal roof. Fantastic boating location adjacent to John Pennekamp State Park with world class scuba and snorkeling sites within minutes. Ample parking for your boat. This glamorous 3 bedroom, 2 bath home boasts an open concept with high ceilings, crown molding, 8-foot doors and tons of natural light. Close to waterfront dining, shopping and entertainment. Large closets in bedrooms. Private, fully enclosed fenced backyard. 1 hour drive to Miami on the Oceanside.
Features of 35 Bass Avenue
| MLS® # | 618160 |
|---|---|
| Price | $849,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 35 Bass Avenue |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Largo Sound Park (103.5) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Amenities | Community Dockage, Community Boat Ramp, Beach |
|---|---|
| Utilities | Buyer to Verify |
| Parking | Open Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Range, Oven |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | SF - Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Agent | Osmany Mondaca |
|---|---|
| Office | Compass Florida - Miami Beach |
