About 230 11th Street
Check out this Waterfront Concrete beauty in Key Colony Beach with a pool, hot tub and approximately 37' of concrete and composite dockage! This spacious 2/2 offers an open floor plan with a formal dining room, 2 master suites, updated baths, stainless appliances, tile floors, granite counters and more. This home does not disappoint with the outdoor living space! Big Back Yard with pool and hot tub. Home is east facing, so you get plenty of shade over the pool in the afternoon to keep you cooler on those summer afternoons. Crystal Clear Canal and Deep Water Boating access that make it an easy ride to the Atlantic or Gulf via Vaca Cut. Great vacation rental home that can be sold turn-key as well, so this can be your perfect investment home in paradise. Set up your showing today!
Features of 230 11th Street
| MLS® # | 618581 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,263 |
| Acres | 0.09 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 230 11th Street |
|---|---|
| Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
| Subdivision | Key Colony Bch 1st Addn Amd Plat (53.5) |
| City | Key Colony |
| County | Monroe |
| State | FL |
| Zip Code | 33051 |
Amenities
| Amenities | Bike Paths |
|---|---|
| Utilities | FKAA, Municipal Sewer, Buyer to Verify, Water Separate Meter, Elect Separate Meter, Cable Available |
| Parking | Open Parking, Off Street Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Fiberglass |
Interior
| Interior Features | Pantry, Granite Counter Top, Smoke Alarms, Storage, Bar |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven, Microwave, Wine Cooler, Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fans(s), Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Hot Tub |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Other Windows/Doors, Impact Rstnce Window |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | R-2A - Key Colony Two Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chase Foster |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
