About 101 Golf Club Drive
Let 101 Golf Club Drive be the key to your slice of paradise! This home is nestled mid-way in the Key West Golf Course Community which is gated with manicured lush vegetation, pools, fitness center, and a club house. From the home, the back faces unobstructed views of the 1st Fairway, while the front faces the quaint, white picket fence lined drive. Upstairs, each bedroom has its own bathroom and balcony, providing privacy to you and your family or guests. No need to make upgrades as new stainless steel appliances, hot water heater, flooring, & paint are throughout! The home has also been recently tented with warranty, giving an additional peace of mind your home is protected. Whether this is your full time home, vacation property, or investment, 101 Golf Club Dr is move in ready for you to start enjoying the Key West lifestyle!!
Features of 101 Golf Club Drive
| MLS® # | 618709 |
|---|---|
| Price | $689,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 101 Golf Club Drive |
|---|---|
| Area | 04 - Key West |
| Subdivision | Key West Golf Club Dev (4.0) |
| City | Key West |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| Parking | Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven, Microwave, Freezer, Stainless Steel Appliance(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Construction | Combo Construction |
Additional Information
| Date Listed | February 18th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | PRD - Planned Redevelopment & Development Dist |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 510 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Matthew Zelko |
|---|---|
| Office | Berkshire Hathaway HomeServices Knight & Gardner Realty |
