About 57453 Goodley Street
Discover the perfect blend of comfort and convenience in this well maintained 3-bedroom, 2-bath single-family home. Nestled in a quiet, family-friendly neighborhood of Sunset Bay in Grassy Key, this property offers a warm sense of community while keeping everyday essentials close at hand. An open, light-filled living room creates an inviting space for gatherings, movie nights, or simply relaxing at home. A private backyard offers room to play, garden, or entertain, with space to customize to your lifestyle. New Metal roof and air conditioner installed in 2018.
Features of 57453 Goodley Street
| MLS® # | 618720 |
|---|---|
| Price | $597,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,147 |
| Acres | 0.13 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 57453 Goodley Street |
|---|---|
| Area | 19 - Crawl Key & Grassy Key |
| Subdivision | Sunset Bay (56) |
| City | MARATHON |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Fire Hydrant, Bike Paths |
|---|---|
| Utilities | FKAA, Elect Separate Meter, Cable Available, Municipal Sewer |
| Parking | Covered Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Granite Counter Top, Storage, Smoke Alarms |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Microwave, Oven, Refrigerator, Dishwasher, Dryer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Exterior Features | Fencing |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Sliding Glass Doors, Aluminum Windows |
| Roof | Metal Roof |
| Construction | Frame, Hardi Board Siding |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | RM - Residential Medium |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Karen Liskey |
|---|---|
| Office | Key Colony Beach Realty |
