About 1610-1612 Dennis Street
SELLER FINANCING AVAILABLE! Seller willing to negotiate terms for owner financing while you develop this parcel. Options are open as Seller wants to move this property.Development opportunity now even more affordable! This property includes the rights to build duplex or attached townhomes in prime midtown location. Live in one unit and collect rental income from the other. Great proximity to beaches, schools and shopping.
Features of 1610-1612 Dennis Street
| MLS® # | 618774 |
|---|---|
| Price | $649,500 |
| Square Footage | 4,625 |
| Type | Vacant Land |
| Status | Active |
Community Information
| Address | 1610-1612 Dennis Street |
|---|---|
| Area | 03 - Key West |
| Subdivision | Pearlmans Subd (2.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Amenities | Fire Hydrant |
|---|---|
| Utilities | Sewer, Water Meter |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Has Basement | No |
|---|
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|
Additional Information
| Date Listed | February 22nd, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | SF - Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mark J Maclaughlin |
|---|---|
| Office | R.W.A. Realty Inc |
