About 200 Plantation Drive
Located just off the ocean off Tavernier Creek, this premier location rarely comes available. Gorgeous views and breezes! Concrete home with concrete roof, inground pool, 70 foot concrete dock, 20,000 lb boat lift, and plenty of room for parking cars, boats, etc. Nicely updated home offering interior staircase and providing for 4 bedrooms and two baths, open living, central air, large open porch bringing in the oceanviews. Outdoor living at its best with large chiki hut, pool, fenced, outdoor shed. 28 day vacation rental with excellent repeat clients if interested. This is a dream vacation home ready for a new family!
Features of 200 Plantation Drive
| MLS® # | 619079 |
|---|---|
| Price | $2,225,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,834 |
| Acres | 0.19 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 200 Plantation Drive |
|---|---|
| Area | 25 - Plantation Key |
| Subdivision | Tropical Atlantic Shores 1st Addn (90.0) |
| City | Plantation Key |
| County | Monroe |
| State | FL |
| Zip Code | 33070 |
Amenities
| Utilities | FKAA, Municipal Sewer, Buyer to Verify |
|---|---|
| View | Ocean View, Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Interior Features | Entrance Foyer, Granite Counter Top, Storage, Window Treatments |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range, Microwave, Stainless Steel Appliance(s) |
| Cooling | Central Air, Ductless |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | No |
Exterior
| Exterior Features | Chickee Hut, Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Sliding Glass Doors |
| Roof | Concrete Roof |
| Construction | CBS |
Additional Information
| Date Listed | March 15th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | SF - Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Lindback Team |
|---|---|
| Office | Berkshire Hathaway HomeServices Keys Real Estate - Islamorada |
