About 3312 Northside Drive Apt 712
Experience Key West sunsets and ocean breezes from this TOP-FLOOR unit! This one-bedroom, one-bathroom residence boasts a spacious and practical floor plan with private balcony. Recent enhancements include a NEW HVAC system, NEW electrical panel, NEW impact-resistant windows and doors and kitchen appliances. Situated near shopping centers, cinema, schools & dining, this unit makes an ideal entry-level home or investment property. The building has recently undergone renovations, with all special assessments paid in full. Santa Clara offers gated entry, parking, POOL, tennis courts and onsite management.
Features of 3312 Northside Drive Apt 712
| MLS® # | 619359 |
|---|---|
| Price | $345,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 528 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3312 Northside Drive Apt 712 |
|---|---|
| Area | 04 - Key West |
| Subdivision | Santa Clara (3.0) |
| City | Key West |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| Parking | Open Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Cabinets, Elevator, Window Treatments |
|---|---|
| Appliances | Refrigerator, Oven, Microwave, Stainless Steel Appliance(s) |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 7 Stories |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Construction | CBS |
Additional Information
| Date Listed | April 4th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | HDR - High Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 760 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Haydee Stewart |
|---|---|
| Office | Bascom Grooms Real Estate (KW) |
