About 8083 Bonito Drive
Discover this exceptional 3 bed/ 2 bath home located in one of the area's most sought-after neighborhoods. Featuring beautiful bamboo hardwood floors throughout, this residence blends comfort, style, and functionality. Enjoy peace of mind with major recent upgrades, including a brand-new central air conditioning system, tankless water heater, and in-home washer and dryer. The home also boasts impact windows and a durable metal roof for added security and efficiency. The spacious lower level offers incredible potential--perfect for creating a home office, or entertainment space tailored to your needs. Step outside to your private retreat, complete with a hot tub and pool table setup, ideal for relaxing or hosting family and friends. This property is a rare opportunity to own a well-appointed home with room to grow in a prime location.
Features of 8083 Bonito Drive
| MLS® # | 619608 |
|---|---|
| Price | $879,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,209 |
| Acres | 0.26 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8083 Bonito Drive |
|---|---|
| Area | 15 - Sombrero Bch Rd to Vaca Cut Gulfside |
| Subdivision | N Marathon Shores (51.5) |
| City | Marathon |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Community Boat Ramp, Bike Paths |
|---|---|
| Utilities | Buyer to Verify |
| Parking | Garage |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Washer, Dryer, Dishwasher |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Hot Tub, Lighting, Shed |
|---|---|
| Lot Description | 1/4 - 1/2 Acre |
| Windows | Impact Rstnce Window |
| Roof | Metal Roof |
| Construction | CBS, Concrete |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RM - Residential Medium |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cara Ann O'neill |
|---|---|
| Office | Key Colony Beach Realty |
