About 30461 Poinciana Road
Charming home on an oversized double lot (12,500 sqft) in Big Pine Key. This 3-bedroom 2 bath home, with an office, features a vaulted ceiling, new mini split air condition units, abundance of natural lighting, French doors leading to a large screened in porch, great entertaining area. A large primary bedroom has another screened in porch off the back that is shared with separate1/1 guest suite. Separate entrance The bonus room was being used as a child's bedroom. A detached storage shed in the back yard as well. The double lot provides privacy and the potential for more storage and a pool.
Features of 30461 Poinciana Road
| MLS® # | 619695 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,431 |
| Acres | 0.29 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 30461 Poinciana Road |
|---|---|
| Area | 11 - Big Pine Key, No Name Key |
| Subdivision | Palm Villa (30.5) |
| City | Big Pine Key |
| County | Monroe |
| State | FL |
| Zip Code | 33043 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| Parking | Open Parking, Guest Parking, Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Dade County Pine, Smoke Alarms |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range, Oven |
| Cooling | Ceiling Fans(s), Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fruit Tree(s), Shed |
|---|---|
| Lot Description | More than 1 Lot |
| Windows | French Doors, Other Windows/Doors |
| Roof | Metal Roof |
| Construction | Frame |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | IS - Improved Subivision District |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Dorothy Santiago |
|---|---|
| Office | Keller Williams Realty Professionals (KW) |
