About 1022 Washington Street
1022 Washington is ideally located in the sought after Casa Maria area. The property includes a 4/3.5 main house plus two apartments in a separate building. The main house has four bedrooms and three and a half baths. Two of the bedroom suites have kitchenette style wet bars. Vaulted ceilings in the main living area offer a dramatic sense of space and light. The spacious kitchen is equipped with high end finishes and appliances and features a walk in pantry. There is ample storage space inside and out. Various decked areas and a lushly landscaped front yard offer space to relax. The refreshing pool gets plenty of sunlight all day. The two apartments are accessed from a separate walkway. This property offers an excellent opportunity for a buyer who wants a lot of space and desires to be in this excellent location. This property is a great value.
Features of 1022 Washington Street
| MLS® # | 620059 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 3,161 |
| Acres | 0.15 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1022 Washington Street |
|---|---|
| Area | 02 - Key West |
| Subdivision | Webb Realty Co Sub (1.0) |
| City | Key West |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Municipal Sewer, Elect Separate Meter |
|---|---|
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Decked |
Interior
| Appliances | Washer, Dishwasher, Refrigerator, Oven, Microwave |
|---|---|
| Cooling | Central Air, Ceiling Fans(s), Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | French Doors, Other Windows/Doors |
| Construction | Frame |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | SF - Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Laura A Mcchesney |
|---|---|
| Office | Preferred Properties (KW) |
