About 85 Coco Plum Dr A & B Drive
Income producing new CBS construction full duplex for sale in Coco Plum. Each side is 3 bedroom 2 bath with washer & dryer, covered parking and tenants in place (contact listing agent for lease information). Property is deed restricted affordable housing for professionals living and working in the Marathon and Key Colony Beach area. This property is perfect for business owners looking for employee housing for their staff or investors looking to own long term rentals. This property does not allow short term rentals, housing is only for those working in the middle Keys with verifiable income. No water/dockage access. Property is located in a newly developed area of Coco Plum and is walking distance to Coco Plum Beach. Those who own a business and are hired as an employee of the company can rent and live in one side and rent out the other. Call agent with questions on this investment property.
Features of 85 Coco Plum Dr A & B Drive
| MLS® # | 620347 |
|---|---|
| Price | $1,178,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,250 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 85 Coco Plum Dr A & B Drive |
|---|---|
| Area | 18 - East of Holiday Inn US #1 & Coco Plum |
| Subdivision | Coco Plum Beach (54.5) |
| City | Marathon |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Utilities | FKAA, Elect Separate Meter |
|---|---|
| Parking | Covered Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Oven |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Impact Rstnce Window |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RH - Residential High |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Rabito Show |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
