About 4016 Dorn Road
Escape to the Lower Keys with this peaceful Big Torch Key retreat overlooking protected lands. Enjoy convenient boating access to both the Gulf and Atlantic via Niles Channel, then return to your 60 ft. concrete dock after a day of fishing or diving. This well-maintained, fully furnished 3-bedroom, 2-bath home is move-in ready, with sewer and FKAA 'city' water service, plus a cistern beneath the screened porch that holds approximately 16,000 gallons of supplemental water. Walk or bike for miles, watch key deer and birds, and enjoy quiet surroundings while staying within easy reach of shopping, restaurants, and more.
Features of 4016 Dorn Road
| MLS® # | 620567 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,148 |
| Acres | 0.13 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4016 Dorn Road |
|---|---|
| Area | 10 - Little, Middle, Big Torch Keys |
| Subdivision | Torchwood West (25.5) |
| City | Big Torch Key |
| County | Monroe |
| State | FL |
| Zip Code | 33042 |
Amenities
| Utilities | FKAA, Cistern, Municipal Sewer, Buyer to Verify |
|---|---|
| Parking | Off Street Parking, Covered Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl, Cathedral Ceilings, Pantry, Granite Counter Top, Window Treatments |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Stainless Steel Appliance(s) |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Sliding Glass Doors |
| Roof | Metal Roof |
| Construction | Frame, Modular |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patti Nickless |
|---|---|
| Office | Coldwell Banker Schmitt Lower Keys (KW) |
