About 915 Plantation Road
Spacious Key Largo Living! Welcome to this well-maintained double-wide mobile home located in a desirable Key Largo neighborhood. Offering a 3 bedroom and 2 bathroom home featuring a spacious primary bathroom and large closets in every room along with an open floor plan with a generously sized kitchen and living area, creating a comfortable space for everyday living and entertaining. Step outside to an impressive backyard designed for enjoying the Florida Keys lifestyle with outdoor kitchen and a spacious area. Conveniently located near delicious restaurants, shopping, and everyday conveniences. You will appreciate the close proximity to the public boat ramp at John Pennekamp Coral Reef State Park, providing easy access to world-class boating, fishing, diving, snorkeling, and all the recreational opportunities the Florida Keys are known for.
Features of 915 Plantation Road
| MLS® # | 620650 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.11 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Double Wide |
| Status | Active |
Community Information
| Address | 915 Plantation Road |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Lake Surprise Properties (106.0) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| Parking | Open Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Construction | Manufactured |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | URM - Urban Res Mobile Home District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Frins P.a. |
|---|---|
| Office | Berkshire Hathaway HomeServices Keys Real Estate - Islamorada |
