About 1020 Southard Street
This stunning Gingerbread-style home seamlessly blends historic charm with modern luxury right in the heart of Old Town . A covered wraparound porch welcomes you into a bright, window-lined foyer, leading to an elegant living and dining area. Throughout, gorgeous pine floors and walls highlight the home's timeless character.The open gourmet kitchen, featuring high-end appliances, flows into the living room and out to the covered loggia through vanishing pocket doors, creating seamless indoor-outdoor living. With 3 or 4 bedrooms, the main floor offers two en-suite bedrooms + a custom office, while upstairs, a spacious sitting room with a breakfast bar leads to the primary suite, complete with dual closets and a private balcony overlooking the heated pool and lush backyard.Designed for relaxation and entertaining, the large covered back porch offers serene views of the tropical landscaping and tranquil pool waterfall. A gazebo-style outdoor living space expands your backyard retreat and could easily convert back into a guest cottage as it once was.A rolling front gate, off-street parking, and a charming front porch perfect for people-watching complete this exceptional property.
Features of 1020 Southard Street
| MLS® # | 614012 |
|---|---|
| Price | $3,599,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,438 |
| Acres | 0.12 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other Bldg Style |
| Status | Contingent |
Community Information
| Address | 1020 Southard Street |
|---|---|
| Area | 02 - Key West |
| Subdivision | Old Town - Unlisted (1.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Propane, Buyer to Verify, Municipal Sewer |
|---|---|
| Parking | Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Interior Features | Wet Bar, Built-in Cabinets, Walk-in Closet(s) |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Wine Cooler, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing, Sprinkler System, Lanai, Lighting, Gazebo |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Sliding Glass Doors |
| Roof | Metal Roof |
| Construction | Frame |
Additional Information
| Date Listed | March 4th, 2025 |
|---|---|
| Days on Market | 245 |
| Zoning | HDR - High Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Terri Spottswood |
|---|---|
| Office | Truman & Co. (KW) |
