About 3930 S Roosevelt Boulevard N303
One of the LARGE two bedrooms units AND the largest kitchen! One of only a dozen large two bedroom units, this is the same size as most three bedroom units in the Las Salinas Community. Each bedroom has a walk-in closet and provides large square footage, NEW carpet. Floor Plan in photos. The large kitchen has cabinets and countertops that are very ample. Bathrooms updated by previous owner, laundry unit in second bath. Sliding door accordion shutters already in place.Used as a rental since current owner's purchase.. Covered car port #117 included.The Community has a pool. Fitness center is available, details available. Management and security on site.
Features of 3930 S Roosevelt Boulevard N303
| MLS® # | 614933 |
|---|---|
| Price | $520,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,074 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 3930 S Roosevelt Boulevard N303 |
|---|---|
| Area | 04 - Key West |
| Subdivision | Las Salinas (3.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Amenities | Community Pool |
|---|---|
| Utilities | FKAA, Water Separate Meter, Municipal Sewer |
| Parking | Carport |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Split Bedroom, Built-in Cabinets, Walk-in Closet(s) |
|---|---|
| Appliances | Washer, Microwave, Range, Refrigerator, Dishwasher, Dryer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 4 Stories |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | 2 Less Than 5 Acres |
| Windows | Sliding Glass Doors |
| Construction | Concrete |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Days on Market | 182 |
| Zoning | HDR - High Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 662.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Darlene L Thomas |
|---|---|
| Office | Beach Club Brokers (KW) |
