About 4 47th Street Gulf
Nestled in the heart of the Florida Keys, this charming house offers the ultimate waterfront lifestyle. Situated on a deep water canal with a private dock, you'll enjoy easy access to the Gulf and the opportunity to moor your boat (up to 27') right at your doorstep. The spacious yard features a waterside fire pit, perfect for relaxing evenings by the water. Inside, you'll find a sunroom, a well-equipped kitchen, and brand-new laminate flooring throughout. Freshly painted and boasting plenty of space, this home is located at the end of a quiet street, providing a peaceful and serene atmosphere. Pets are negotiable, and an annual lease is required. The monthly rent is $3,500, plus utilities. A thorough background check is necessary for move-in. Discover a truly unique and idyllic slice of paradise in this adorable mosaic-inspired home! Available July 1, 2025.
Features of 4 47th Street Gulf
| MLS® # | 614998 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 816 |
| Year Built | 1972 |
| Type | Rental Long Term |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 4 47th Street Gulf |
|---|---|
| Area | 13 - 7 Mile Bridge to Sombrero Bch Rd E & W |
| Subdivision | Thompson & Adams Sub (49.5) |
| City | MARATHON |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Utilities | Cable Available, Sewer Available |
|---|---|
| Parking | Off Street Parking |
| View | Canal, Gulf View - Partial |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Built-in Cabinets, Drapes/Blinds Incl |
|---|---|
| Appliances | Refrigerator, Dishwasher, Dryer, Washer, Microwave, Oven |
| Heating | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Storage, Shed, Lighting |
|---|---|
| Windows | Sliding Glass Doors, Blinds |
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 173 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Keith Gordon |
|---|---|
| Office | Addvantage Real Estate Services |
