About 3314 Northside Drive 46
This is a POTENTIAL SHORT SALE and is subject to lender approval. BRING ALL OFFERS!!Opportunity for you to have an island of Key West lifestyle! Whether a primary home or investment, this condo should be on your list -- great location, multi-level living, and covered deeded parking. Located near the center of the island conveniently located close to shopping plazas, movie theater, schools and dining as well as being just a few minutes from the heart of Old Town Key West. With two bedrooms and two bath, plus a central area half bath, and private patio, this home is an attractive option for any Buyer wanting Key West island living. The condo complex has a large pool for residents' use and the monthly condo fee includes exterior building insurance and maintenance. It is a great day to be in Key West each and every day!
Features of 3314 Northside Drive 46
| MLS® # | 615693 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 3314 Northside Drive 46 |
|---|---|
| Area | 04 - Key West |
| Subdivision | Solana Village (3.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Buyer to Verify, Municipal Sewer |
|---|---|
| Parking | Off Street Parking, Covered Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Appliances | Washer, Oven, Refrigerator, Dishwasher, Dryer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Construction | Frame |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 120 |
| Zoning | RO - Residential/Office |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1295.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Gwendolyn Esbensen |
|---|---|
| Office | Berkshire Hathaway HomeServices Knight & Gardner Realty |
