About 3608 Northside Drive
This beautifully maintained home is perfectly situated in a desirable family-oriented neighborhood, just steps from Cozumel Park. Designed to accommodate families or multi-generational living, the property features a versatile layout: a 3-bedroom, 2-bathroom main house and a separate 2-bedroom, 1-bathroom mother-in-law suite with its own private entrance.Upgrades Include: new hurricane-impact doors and windows, a 4-year-old AC system, a metal roof with recently upgraded special screws for enhanced longevity.The spacious corner lot provides ample parking, including a convenient carport, while the fenced side yard offers a private oasis, perfect for entertaining or relaxing.With its thoughtful design and prime location, this home seamlessly blends functionality, comfort, and convenience. Don't miss this exceptional opportunity!
Features of 3608 Northside Drive
| MLS® # | 615928 | 
|---|---|
| Price | $900,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,628 | 
| Year Built | 1968 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Ground Level | 
| Status | Contingent/Show | 
Community Information
| Address | 3608 Northside Drive | 
|---|---|
| Area | 04 - Key West | 
| Subdivision | Pearlman Heights (4.0) | 
| City | KEY WEST | 
| County | Monroe | 
| State | FL | 
| Zip Code | 33040 | 
Amenities
| Utilities | FKAA, Municipal Sewer | 
|---|---|
| Parking | Carport, Open Parking | 
| View | No Waterview | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Appliances | Washer, Microwave, Range, Refrigerator, Dishwasher, Dryer | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | 1 Story | 
Exterior
| Lot Description | Less Than 1/4 Acre | 
|---|---|
| Windows | Impact Rstnce Window, Impact Rstnce Doors | 
| Roof | Metal Roof | 
| Construction | CBS | 
Additional Information
| Date Listed | July 25th, 2025 | 
|---|---|
| Days on Market | 100 | 
| Zoning | SF - Single Family | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
Listing Details
| Agent | Keys Team Bryant And Kat | 
|---|---|
| Office | Expert Realty LLC (HQ) | 
