About 26868 Mariposa Road
Presenting a newly built 2023 home on a spacious 12,250 sq. ft. lot in Ramrod Shores, designed with both efficiency and style in mind. This four-bedroom, two-bathroom property features durable construction elements like a metal roof and impact-resistant windows, optimizing insurance costs, with all 3 insurances combined under $5,000 total. The interior boasts an open-concept floor plan with high ceilings, a modern kitchen, and a well-appointed master suite. With ample storage, parking space, and serene nature views, this property combines practicality with comfort, offering a prime location just 30 minutes from Key West.
Features of 26868 Mariposa Road
| MLS® # | 616182 |
|---|---|
| Price | $829,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.28 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 26868 Mariposa Road |
|---|---|
| Area | 09 - Ramrod Key |
| Subdivision | Ramrod Shores (27.0) |
| City | Ramrod |
| County | Monroe |
| State | FL |
| Zip Code | 33042 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| Parking | Carport, RV Parking Open, Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Smoke Alarms, Quartz Countertops, Walk-in Closet(s) |
|---|---|
| Appliances | Dryer, Stainless Steel Appliance(s), Microwave, Oven, Refrigerator, Dishwasher |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | More than 1 Lot |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | Modular, Hardi Board Siding |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Dan R Serban |
|---|---|
| Office | Key West Luxury Real Estate Inc (KW) |
