About 911 Red Bird Road
Immaculate and versatile 2-story home featuring 5BR/3BTH, (2717 SqFt), with elegant finishes throughout. Downstairs offers a private 2BR/1BTH suite with full kitchen, stainless steel appliances, and porcelain tile flooring. A custom iron staircase leads to the main living area upstairs with open-concept living, dining, a second kitchen, and 3BR/2BTH. Enjoy top-of-the-line appliances, tasteful furnishings (included), and a beautifully landscaped backyard with a 12x24 saltwater pool, spa with heater/chiller, and modern pavers with turf. Access to private oceanfront park with boat ramp, picnic area, and stunning sunrises. Move-in ready!
Features of 911 Red Bird Road
| MLS® # | 616541 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,717 |
| Acres | 0.14 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 911 Red Bird Road |
|---|---|
| Area | 26 - Key Largo S of MM 96.9 |
| Subdivision | Lime Grove Estates (96.0) |
| City | KEY LARGO |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Utilities | Municipal Sewer, Cable Available |
|---|---|
| Parking | Carport, RV Parking Open, Trailer Storage, Open Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Entrance Foyer, Window Treatments, Smoke Alarms |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Ice Machine, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing, Hot Tub |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window |
| Roof | Metal Roof |
| Construction | CBS, Concrete |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | SF - Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200.00 |
| HOA Fees Freq. | Yearly |
Listing Details
| Agent | Richard Capote |
|---|---|
| Office | Capote Global Realty |
