About 1115 Varela Street
**Just reduced $129,000 from the original listed price. ** Nestled on a charming street in the heart of Old Town Key West, 1115 Varela Street is the renovation project that you have been waiting for. This historic treasure would be a perfect project for an investor, developer or anyone looking to restore a historic Key West gem. Currently configured as a 3BD/2BA with a large outside deck and an ideal positioned detached unfinished utility shed. The lot dimensions are 21 x 111. This will allow you the ability to build a pool and create an outdoor tropical oasis. Centrally located and in an X-flood zone make this property highly desirable. Schedule your private tour today! Priced to sell!
Features of 1115 Varela Street
| MLS® # | 616582 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,292 |
| Acres | 0.05 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 1115 Varela Street |
|---|---|
| Area | 02 - Key West |
| Subdivision | Gwynn Sub (1.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Elect Separate Meter, Cable Available, Municipal Sewer |
|---|---|
| Parking | Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Storage |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | None |
| Cooling | Wall/Window Unit(s), Ceiling Fans(s) |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing, Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Jalousie Windows, Awning Windows, Sliding Glass Doors |
| Roof | Metal Roof |
| Construction | Frame |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | HMDR - Historic Medium Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Terry L Garcia |
|---|---|
| Office | Keller Williams Key West Compass Realty |
