About 466 W Shore Drive
Welcome to 466 W Shore Dr in prestigious Summerland Key. This 2 bedroom concrete home is situated on a 12,000 sg foot lot, located on a wide deep water boating canal. There is an RV hookup, as well as power at the dock. The home is a split bedroom and bathroom floor plan with beautiful terrazzo floors, updated kitchen, and baths. Enjoy the [Noseeum] screened porch off the living area, or the tiki hut after a day on the water. Some of the windows and doors are impact resistant, there is a metal roof, and plenty of exterior storage. Also, this neighborhood has a private airport, that is right around the corner. Easy to see!
Features of 466 W Shore Drive
| MLS® # | 616695 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Acres | 0.28 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ground Level |
| Status | Active |
Community Information
| Address | 466 W Shore Drive |
|---|---|
| Area | 08 - Summerland Key |
| Subdivision | Summerland Key Cove (25.0) |
| City | Summerland |
| County | Monroe |
| State | FL |
| Zip Code | 33042 |
Amenities
| Amenities | Airstrip |
|---|---|
| Utilities | FKAA, Buyer to Verify, Municipal Sewer |
| Parking | Carport |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Granite Counter Top, Quartz Countertops |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Chickee Hut, Storage, Shed |
|---|---|
| Lot Description | More than 1 Lot |
| Windows | Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Christina Noel Davis |
|---|---|
| Office | Coldwell Banker Schmitt RE Co. |
